Ch. = UK Champion
Am. Ch. = American Champion
| Ch. Gaysyde Christmas Cracker | Ch. Gaysyde White Christmas | Ch. Padneyhill Prince Charming | Ch. Shaunvalley Bombadier | Ch. Shaunvalley Cavalier |
| Dixmoor Second Thought | ||||
| Ch. Padneyhill Shalfleet Spring Greeting | Ch. Seagift Sherriff | |||
| Shalfleet Enchantment | ||||
| Gaysyde Nimbus | Ch. Starbolt Cetus | Starbolt Argo | ||
| Starbolt Qattara Black Pearl | ||||
| Ch. Shalfleet Sophisticate of Courthill | Ch. Shalfleet Sir Lancelot | |||
| Ch. Shalfleet Swing High | ||||
| Ch. Windspiel Northern Style | Am. Ch. Aroi Sea Hawk of Shalfleet | Am. Ch. Ekohills The Wizard of Oz | Am. Can. Ch. Guld's Beer Bronco, CD | |
| Aroi Royal Ransom | ||||
| Aroi Town Swinger | Am. Ch. Aroi Blue Tiger Blues | |||
| Am. Ch. Aroi Talk of the Town | ||||
| Windspiel Northern Lass | Ch. Starbolt Cetus | Starbolt Argo | ||
| Starbolt Qattara Black Pearl | ||||
| Shalfleet Springtime | Ch. Shalfleet Sporting Knight | |||
| Ch. Shalfleet Swing High | ||||
| Am. Ch. Flyalong Megan of Seeswift | Ch. Teiwaz Mr Bad Guy Flyalong | Ch. Flyalong Roger to Sulamim | Reluctant Proposal Flyalong | Ch. Gaysyde White Christmas |
| Ch. Ro Poth | ||||
| Ch. Sulamim Play Misty For Me Flyalong | Ch. Rychyth Passya | |||
| Rondalin Mouse Hound at Sulamim | ||||
| Sulamim Moon Dreams to Teiwaz | Shalfleet Sea Tiger | Am. Ch. Aroi Sea Hawk of Shalfleet | ||
| Ch. Shalfleet Shirley Ann | ||||
| Rondelin Mouse Hound at Sulamim | Hawk Lines Ferrari of Wenonah | |||
| Wenonah June Folly of Rondelin | ||||
| Ch. Flyalong Nerys | Reluctant Proposal Flyalong | Ch. Gaysyde White Christmas | Ch. Padneyhill Prince Charming | |
| Gaysyde Nimbus | ||||
| Ch. Ro Poth | Ch. Rych Pyscador | |||
| Rainbows Pot-o-Gold | ||||
| Ch. Sulamim Play Misty For Me Flyalong | Ch. Rychyth Passya | Ch. Rych Pyscador | ||
| Rainbows Pot-o-Gold | ||||
| Rondelin Mouse Hound at Sulamim | Hawk Lines Ferrari Of Wenonah | |||
| Wenonah June Folly of Rondelin |